Polymer blend system

PolyMaster Polymer Blend - Feed System

To help you size a Polymaster system, please download the Sizing Form (PDF) or call Florida Water Processing.

Automatic Units (4-20 mA Pump Control)

Model No. Max Water Flow Max Pump Price Ship Weight
PA-60 60 GPH 2.0 GPH $7,230.60 75 lbs
PA-100 100 GPH 2.0 GPH $7,230.60 75 lbs
PA-200 200 GPH 4.0 GPH $7,230.60 75 lbs
PA-300 300 GPH 6.0 GPH $7,230.60 80 lbs
PA-600 600 GPH 10.0 GPH $7,489.80 80 lbs
PA-1200 1200 GPH 24.0 GPH $8,227.80 90 lbs

 *Pump Included in price

*Standard Single Phase, 115 V, 50/60 Hz.

Manual Units (Manual Pump Control)

Model No. Max Water Flow Max Pump Price Ship Weight
PM-60 60 GPH 2.0 GPH $6,879.60 75 lbs
PM-100 100 GPH 2.0 GPH $6,879.60 75 lbs
PM-200 200 GPH 4.0 GPH $6,879.60 75 lbs
PM-300 300 GPH 6.0 GPH $6,879.60 80 lbs
PM-600 600 GPH 10.0 GPH $7,138.80 80 lbs
PM-1200 1200 GPH 24.0 GPH $7,912.80 90 lbs

 

*Pump Included in price

*Standard Single Phase, 115 V, 50/60 Hz.